Information
We pride ourselves on our adaptability and commitment to excellence in every aspect of our service. We are 100% judgement free, meticulous and time efficient.
Service list
Here is a list of our available services and their corresponding prices. If an additional service is requested and not listed please message us and we will try our best to accommodate your wants and needs!
| Services | Price |
|---|---|
| Initial clean (deep clean) | starting at 0.15 cents per square foot for no pets 0.20 cents for pets |
| Weekly cleaning | 0.6 cents per square foot for no pets and 0.07 for pets |
| Biweekly cleaning | 0.07 cents per square foot with no pets and 0.08 for pets |
| Monthly cleaning | 0.8 cents per square foot for no pets and 0.09 for pets |
| move in/out cleans | 0.30 cents per square foot for no pets and 0.35 for pets |
| Add on services | Price |
|---|---|
| Beds | $5 per bed |
| Deep clean appliances | Starting at $10 per appliance |
| Laundry | starting $10 |
| Organization and sorting | Starting at $30 |
| Baseboard cleaning | starting at $30 |
| Clean and organize fridge | starting at $20 |
| Window cleaning | Price per window |
|---|---|
| Screen cleaning | $2 |
| Standard windows | $3 |
| Double windows | $6 |
| Bay windows | $7 |
| Standard sliding doors | $8 |
| Sliding french doors | $10 |
| French hinged doors | $15 |
Promotional offers
10% first time client discount
15% military discount for active members
$5 referral discount